Samsung Galaxy J1 Ace (2016)
Samsung Galaxy J1 Ace (2016) Information
Screen Size: 4.3 İnç
Storage: 8 GB
Battery: 1900 mAh
4.5G Support: Var
Memory: 1 GB
CPU Core: 4 Çekirdek
CPU Frequency: 1.5 GHz
Operating System: Android 5.1
Samsung Galaxy J1 Ace (2016) Price Comparison
Performance Features | |||
---|---|---|---|
Chipset | Spreadtrum SC9830A | ||
CPU (Processor) | Quad-core 1.5 GHz ARM Cortex-A7 | ||
CPU Frequency | 1.5 GHz | ||
CPU Core | 4 Çekirdek | ||
Processor Architecture | ARMv7 | ||
GPU (Graphics Processor) | Mali-400 MP2 | ||
RAM (Memory) | 1 GB | ||
Internal Storage | 8 GB | ||
Battery Specifications | |||
Battery Capacity | 1900 mAh | ||
Battery Technology | Lithium Ion (Li-Ion) | ||
Charging Type |
| ||
Connection Properties | |||
2G Support | Var | ||
3G Support | Var | ||
3G Downloads | 21.1 Mbps | ||
4G Support | Var | ||
4G Downloads | 150 Mbps | ||
4.5G Support | Var | ||
Wi-Fi Channels | Wi-Fi 4 (802.11 b/g/n) | ||
NFC Technology | Yok | ||
Bluetooth Version | 4.0 | ||
Infrared | Yok | ||
Navigation Features |
| ||
USB Version | 2.0 | ||
USB Connection Type |
| ||
Number of Lines | Tek Hat | ||
SIM Technology | Mikro-SIM (3FF) | ||
Audio Output | 3.5 mm | ||
Basic Features | |||
Built-in Radio | Var | ||
Water Resistance | Yok | ||
Dust Resistance | Yok | ||
Sensors |
| ||
Fingerprint reader | Yok | ||
Notification Light | Yok | ||
SAR Value 10g (Head) | 0.679 W/kg | ||
SAR Value 10g (Body) | 0.550 W/kg | ||
Operating System (OS) | Android 5.1 (Lollipop) | ||
Internal Applications |
|
Appearance Features | |||
---|---|---|---|
Screen Size | 4.3 İnç | ||
Screen Body Ratio | 59.84 % | ||
Screensaver | |||
Device Width and Length | 67.6 mm / 130.1 mm | ||
Thickness and Weight | 9.5 mm / 131 Gram | ||
Screen Resolution | 480x800 Piksel | ||
Pixel Density | 217 PPI | ||
Display Technology | Super AMOLED | ||
Display Features |
| ||
Touch Type | Kapasitif Ekran | ||
Colour Options |
| ||
Camera Features | |||
Camera Resolution | 5 MP | ||
Optical Image Stabilizer | Yok | ||
Camera Features |
| ||
Flash Support | LED | ||
Diaphragm Aperture | F2.2 | ||
Video Recording Resolution | 720p (HD) | ||
Video FPS Value | 30 fps | ||
Front Camera Resolution | 2 MP | ||
Front Camera Features |
| ||
Forumdan Alakalı Konular | |||
|