Haier W858
Haier W858 Information
Screen Size: 5.0 İnç
Storage: 8 GB
Battery: 2200 mAh
4.5G Support: Yok
Memory: 1 GB
CPU Core: 4 Çekirdek
CPU Frequency: 1.2 GHz
Operating System: Android 4.3
Haier W858 Price Comparison
Haier W858, No Sales in Turkey
Haier W858 You can post your opinions, expectations and opinions about in user reviews or forum page..
Performance Features | |||
---|---|---|---|
Chipset | Qualcomm Snapdragon 200 MSM8212 | ||
CPU (Processor) | Quad-core 1.2 GHz ARM Cortex-A7 | ||
CPU Frequency | 1.2 GHz | ||
CPU Core | 4 Çekirdek | ||
GPU (Graphics Processor) | Adreno 302 | ||
RAM (Memory) | 1 GB | ||
RAM Type | LPDDR2 | ||
Internal Storage | 8 GB | ||
Battery Specifications | |||
Battery Capacity | 2200 mAh | ||
Charging Type |
| ||
Connection Properties | |||
2G Support | Var | ||
3G Support | Var | ||
3G Downloads | 21.1 Mbps | ||
4G Support | Yok | ||
4.5G Support | Yok | ||
Wi-Fi Channels | Wi-Fi 4 (802.11 b/g/n) | ||
NFC Technology | Yok | ||
Bluetooth Version | 4.0 | ||
Infrared | Yok | ||
Navigation Features |
| ||
USB Version | 2.0 | ||
USB Connection Type |
| ||
Number of Lines | Tek Hat | ||
Audio Output | 3.5 mm | ||
Basic Features | |||
Water Resistance | Yok | ||
Dust Resistance | Yok | ||
Sensors |
| ||
Fingerprint reader | Yok | ||
Operating System (OS) | Android 4.3 (Jelly Bean) | ||
Internal Applications |
|
Appearance Features | |||
---|---|---|---|
Screen Size | 5.0 İnç | ||
Screen Body Ratio | 66.15 % | ||
Screensaver | |||
Device Width and Length | 72.6 mm / 143.5 mm | ||
Thickness and Weight | 8.8 mm / 164 Gram | ||
Screen Resolution | 540x960 (qHD) | ||
Pixel Density | 220 PPI | ||
Display Technology | IPS LCD | ||
Display Features |
| ||
Touch Type | Kapasitif Ekran | ||
Colour Options |
| ||
Camera Features | |||
Camera Resolution | 8 MP | ||
Optical Image Stabilizer | Yok | ||
Camera Features |
| ||
Flash Support | LED | ||
Front Camera Resolution | 0.3 MP | ||
Forumdan Alakalı Konular | |||
|